Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Steinert | Lower Middle School | Postponed | . | ||
(A) | West Windsor-Plainsboro HS North | Postponed | . | |||
(A) | Ridge | Postponed | . | |||
(A) | West Windsor-Plainsboro HS North | Postponed | . | |||
(H) | Princeton HS | Lower Middle School | Postponed | . | ||
(H) | vs Ridge | Diamond Nation | . | |||
(A) | Belvidere | Postponed | . | |||
(H) | Steinert | Lower Middle School | . | |||
(A) | vs North Hunterdon HS | . | ||||
(A) | vs Bernards HS | Bernards H.S. | Postponed | . | ||
(H) | North Brunswick Township HS | Lower Middle School | Postponed | . | ||
(A) | vs Elizabeth HS | Postponed | . | |||
(A) | vs Elizabeth HS | Elizabeth H.S. | . | |||
(H) | Hopewell Valley | Lower Middle School | . | |||
(H) | South Plainfield HS | Lower Middle School | . | |||
(H) | vs Franklin | Lower Middle School | Postponed | . | ||
(A) | vs Hillsborough HS | Postponed | . | |||
(A) | vs Hillsborough HS | Diamond Nation | . | |||
(H) | vs Randolph | Lower Middle School | Postponed | . | ||
(H) | vs Phillipsburg | Lower Middle School | . | |||
(H) | vs Watchung Hills | Lower Middle School | . | |||
(A) | vs North Hunterdon HS | . | ||||
(A) | vs Colonia HS | . | ||||
(A) | vs Morristown | Morristown HS | . | |||
(A) | vs Immaculata | Postponed | . | |||
(A) | vs Immaculata | Diamond Nation | . | |||
(A) | vs South Plainfield HS | Kennedy School | Postponed | . | ||
(A) | vs Hightstown HS | Hightstown H.S. | . | |||
(H) | vs Ridge | Lower Middle School | Postponed | . | ||
(A) | vs Hunterdon Central | Hunterdon Central H.S. | . | |||
(H) | vs Notre Dame | Lower Middle School | Postponed | . | ||
(A) |
vs Pingry
County Tournament |
Pingry School | . | |||
(A) | vs Franklin | Franklin H.S. | . | |||
(H) | vs Allentown HS | Lower Middle School | Postponed | . | ||
(A) | vs Phillipsburg | . | ||||
(H) | vs Bridgewater-Raritan HS | McKnight Baseball Complex | . | |||
(A) |
vs Ridge
Quarterfinals |
Ridge H.S. | . | |||
(H) | vs Franklin | Lower Middle School | . | |||
(H) | vs North Hunterdon HS | Lower Middle School | . | |||
(A) | vs South Plainfield HS | Kennedy School | . | |||
(A) | vs North Brunswick Township HS | Postponed | . | |||
(H) | vs Voorhees | Lower Middle School | Postponed | . | ||
(A) |
vs Watchung Hills
Semi Finals |
TD Bank Park | Postponed | . | ||
(A) | vs Ridge | Varsity Field Complex | Postponed | . | ||
(A) |
vs Watchung Hills
County Semi Finals |
TD Bank Park | Postponed | . | ||
(A) | vs Hamilton West | Veterans Park-Hamilton | Cancelled | . | ||
(A) | vs Warren Hills | Postponed | . | |||
(A) |
vs Watchung Hills
County Semi Finals |
Diamond Nation | . | |||
(A) | vs Hopewell Valley | Cancelled | . | |||
(A) |
vs Old Bridge HS
NJSIAA 1st Round |
Lombardi Field | . | |||
(H) | vs Ridge | Lower Middle School | Postponed | . | ||
(H) | vs Ridge | McKnight Baseball Complex | Postponed | . | ||
(H) | vs Ridge | Lower Middle School | . | |||
(A) |
vs Immaculata
SCIAA Championship |
TD Bank Park | . | |||
(H) |
vs TBA
Lovering Alumni Game |
Lower Middle School | . |
https://montgomeryathletics.org