Boys JV Tennis
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hillsborough HS | Postponed | . | |||
(H) | vs Watchung Hills | Montgomery H.S. | Postponed | . | ||
(H) | vs Pingry | Montgomery H.S. | . | |||
(H) | vs Hunterdon Central | Postponed | . | |||
(H) | vs Bridgewater-Raritan HS | Montgomery H.S. | Postponed | . | ||
(A) | vs Ridge | Pleasant Valley Park | . | |||
(H) | vs Watchung Hills | Montgomery H.S. | Postponed | . | ||
(H) | vs Hillsborough HS | Montgomery H.S. | . | |||
(H) | vs Watchung Hills | Montgomery H.S. | . | |||
(A) | vs Watchung Hills | Postponed | . | |||
(A) | vs Watchung Hills | . | ||||
(H) | vs Bridgewater-Raritan HS | Montgomery H.S. | . | |||
(A) | vs Pingry | . | ||||
(A) | vs Hunterdon Central | Montgomery H.S. | . | |||
(A) | vs Bridgewater-Raritan HS | Green Knoll | . | |||
(H) | vs Ridge | Montgomery H.S. | . | |||
(A) | vs Hillsborough HS | . |
https://montgomeryathletics.org