Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | New Brunswick HS | New Brunswick HS | . | |||
(A) | Robbinsville HS | Robbinsville H.S. | . | |||
(A) | Cinnaminson HS | Cinnaminson HS | . | |||
(H) | vs Monroe Township HS | Cougar Stadium | . | |||
(H) | Somerville HS | Cougar Stadium | . | |||
(A) | vs Ridge | Ridge H.S. | . | |||
(H) | vs Franklin | Cougar Stadium | . | |||
(A) | vs Bridgewater-Raritan HS | . | ||||
(A) | vs Old Bridge HS | Old Bridge H.S. | . | |||
(H) | vs Phillipsburg | Cougar Stadium | . | |||
(H) | vs Scotch Plains | Cougar Stadium | . | |||
(A) | vs Lawrence | Lawrence H.S. | . | |||
(A) | vs Watchung Hills | Watchung Hills H.S. | Postponed | . | ||
(H) |
vs Hillsborough HS
Senior Night |
Cougar Stadium | . | |||
(H) |
vs North Plainfield HS
County Game |
Cougar Stadium | . | |||
(A) | vs Hightstown HS | Hightstown H.S. | Postponed | . | ||
(A) | vs Hunterdon Central | Hunterdon Central H.S. | . | |||
(A) | vs Lawrenceville Prep | Lawrenceville Prep | Postponed | . | ||
(A) |
vs Ridge
County Tournament |
. | ||||
(H) | vs North Hunterdon HS | Cougar Stadium | 2 - 1 W | . | ||
(A) | vs West Morris Mendham | West Morris Mendham HS | Postponed | . | ||
(A) | vs Hightstown HS | Hightstown H.S. | Postponed | . | ||
(H) | vs Pingry | Cougar Stadium | . | |||
(A) | vs Immaculata | Nap Torpey Complex | . | |||
(A) | vs Lawrenceville Prep | Lawrenceville Prep | . | |||
(H) | vs Nottingham | Cougar Stadium | . | |||
(A) | vs Watchung Hills | Watchung Hills H.S. | . | |||
(A) |
vs East Brunswick
NJSIAA 1st Round |
. |
https://montgomeryathletics.org