Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Colonia HS | Colonia MS | Cancelled | . | ||
(H) | vs Raritan HS | Montgomery H.S. | Cancelled | . | ||
(H) | vs A. L. Johnson HS | Montgomery H.S. | Postponed | . | ||
(H) | Belvidere | Montgomery H.S. | Postponed | . | ||
(H) | Manville HS | Montgomery H.S. | Postponed | . | ||
(A) | Ridge | Postponed | . | |||
(A) | Hopewell Valley | Cancelled | . | |||
(H) | Manville HS | Montgomery H.S. | . | |||
(H) | Marlboro | Montgomery H.S. | Postponed | . | ||
(A) | Nottingham | Postponed | . | |||
(A) | vs Bridgewater-Raritan HS | Cancelled | . | |||
(H) | vs Mount Saint Dominic Academy | Montgomery H.S. | Cancelled | . | ||
(A) | vs Saint John Vianney HS | . | ||||
(A) | Morris Knolls | . | ||||
(H) | vs Delaware Valley | Montgomery H.S. | Postponed | . | ||
(A) | vs Franklin | Postponed | . | |||
(H) | vs Hillsborough HS | Montgomery H.S. | Postponed | . | ||
(A) | vs Phillipsburg | . | ||||
(H) | vs Hillsborough HS | Montgomery H.S. | . | |||
(A) | vs Watchung Hills | . | ||||
(H) | vs North Hunterdon HS | Montgomery H.S. | . | |||
(H) | vs Delaware Valley | Montgomery H.S. | Postponed | . | ||
(H) | vs Immaculata | Montgomery H.S. | Cancelled | . | ||
(H) | vs Delaware Valley | Montgomery H.S. | Postponed | . | ||
(A) | vs Warren Hills | Postponed | . | |||
(H) | vs Notre Dame | Montgomery H.S. | . | |||
(H) | vs Mount Olive | Montgomery H.S. | . | |||
(A) | vs Ridge | War Memorial Field | Postponed | . | ||
(A) | vs Hunterdon Central | Diamond Nation | . | |||
(A) | vs Princeton HS | Witherspoon M.S. | . | |||
(H) | vs Franklin | Montgomery H.S. | . | |||
(A) | vs Warren Hills | Warren Hills M.S. | . | |||
(A) | vs Bridgewater-Raritan HS | . | ||||
(H) | vs Phillipsburg | Montgomery H.S. | . | |||
(A) | vs Franklin | Franklin H.S. | . | |||
(A) | vs North Hunterdon HS | . | ||||
(H) | vs Warren Hills | Montgomery H.S. | . | |||
(H) | vs Ridge | Montgomery H.S. | . | |||
(A) | vs Ridge | War Memorial Field | Postponed | . |
https://montgomeryathletics.org