Girls JV Field Hockey
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Morris Knolls | Cougar Stadium | Cancelled | . | ||
(H) | vs Hightstown HS | Cougar Stadium | . | |||
(H) | vs Allentown HS | Cougar Stadium | Cancelled | . | ||
(A) | vs South Plainfield HS | PAL Fields | . | |||
(H) | vs Voorhees | Upper Middle School | . | |||
(A) | vs Warren Hills | . | ||||
(H) | vs Bridgewater-Raritan HS | Cougar Stadium | . | |||
(A) | vs North Hunterdon HS | . | ||||
(A) | vs Pingry | . | ||||
(H) | vs Phillipsburg | Cougar Stadium | . | |||
(H) | vs Hunterdon Central | Upper Middle School | . | |||
(A) | vs Hun | . | ||||
(A) | vs Princeton Day | . | ||||
(A) | vs Watchung Hills | . | ||||
(A) | vs Watchung Hills | Postponed | . | |||
(H) | vs Hillsborough HS | Upper Middle School | . | |||
(H) | vs Warren Hills | Upper Middle School | . | |||
(A) | vs Ridge | . | ||||
(H) | vs North Hunterdon HS | Montgomery H.S. | . | |||
(A) | vs Phillipsburg | . | ||||
(A) | vs Voorhees | . | ||||
(H) | vs Watchung Hills | Cougar Stadium | . |
https://montgomeryathletics.org