Girls Middle School Soccer
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Somerville MS | Lower Middle School | . | |||
(A) | vs Franklin MS | Franklin M.S. | . | |||
(H) | vs Branchburg MS | Lower Middle School | . | |||
(H) | vs Warren MS | Warren M.S. | . | |||
(A) | vs Readington MS | Readington M.S. | . | |||
(H) | vs Annin MS | Lower Middle School | . | |||
(A) | vs Warren Hills MS | Warren Hills M.S. | . | |||
(H) | vs J.P. Case MS | Lower Middle School | Postponed | . | ||
(H) | vs Hillsborough MS | Lower Middle School | . | |||
(A) | vs Clinton Township MS | Foran Park | . | |||
(H) | vs J.P. Case MS | Lower Middle School | . | |||
(A) | vs Branchburg MS | . |
https://montgomeryathletics.org